| Registro completo | |
|---|---|
Accedir a l'exemplar |
|
| Títol: |
Estuarios de arroyos costeros del occidente de Asturias |
| Autor/es | Flor Rodríguez, Germán S. ; Flor Blanco, Germán |
| Matèries en català: | Estuaris Asturies |
| Matèries en anglès: | Estuaries Spain Asturias |
| Abstract: | [SPA] Los estuarios menores de Viavélez y Ortiguera con rellenos deficitarios se estudian geomorfológicamente. Las zonaciones longitudinales revelan que las bahías son las mejor desarrolladas, con un segmento externo sumergido permanentemente de tipo arenoso y otro emergido en bajamares sobre el que se construye una gran barra horquillada de reflujo de gravas y arenas. Las colas estuarinas difieren entre sí. dominando las fracciones más groseras. Hay ausencias importantes, como las barreras y las llanuras fangosas y marismas. ; [ENG] The small Viavélez and Ortiguera estuaries, which are not full, are studied from a geomorphological view point. Longitudinal zonation reveals that the estuarine bays are the best represented zones, with a permanently submerged outer sandy area and an inner area that emerges during low tides where a large ebb spillover lobe has developed. The inner estuaries are very different from one another. with a predomination of gravel sediments. There are important absences. such as confining barriers and mud flats and marshes. |
| Font: | Territoris 2008, Vol. 7, pp. 135-143 |
| Identificador: | 1139-2169 |
| Tipus de document: | info:eu-repo/semantics/article ; info:eu-repo/semantics/publishedVersion |
| Avís legal: | All rights reserved ; info:eu-repo/semantics/openAccess |

